Composition of the Board
Sl No. | Name | Role |
---|---|---|
1 | Chief Minister | Chairman |
2 | Finance Minister | Member |
3 | Planning Minister | Member |
4 | Ministers of concerned Administrative Department | Special Invitee (s) |
5 | Chief Secretary | Member |
6 | Infrastructure Development Commissioner | Member |
7 | ACS/PS/Secretary, Planning | Member |
8 | ACS/PS/Secretary, Finance | Member |
9 | ACS/PS/Secretary, Industries | Member |
10 | ACS/PS/Secretary, Urban Development | Member |
11 | Principle Secretary/Secretary to the Chief Minister (Nominated by CM) |
Member |
12 | Managing Director or the Board | Member Secretary |
13 | Administrative Secretaries of concerned Admin Department | Special Invitee (s) |
14 | Any other person as desired | Special Invitee (s) |